14 bits censor, PRIME III graphic processor, ISO 100 - ISO 51200, 8.3fps. Only in the specs part, it can be said as the best configuration in the ASPC. The specific shooting performance still need to wait for reviews.
There are two versions: silver (2000 limited with the price of $1499.95) and black ($1299.95).
Specs to specs with Canon 70D, D7100, K-5 (from CNET):
Canon EOS 70D | Nikon D7100 | Pentax K-3 | Pentax K-5 II/IIs | |
---|---|---|---|---|
Sensor effective resolution | 20.2MP CMOS n/a | 24.1MP CMOS 14 bits | 24.4MP CMOS 14 bits | 16.3MP CMOS 14 bits |
22.5x15mm | 23.5x15.6mm | 23.5x15.6mm | 23.7x15.7mm | |
Focal-length multiplier | 1.6x | 1.5x | 1.5x | 1.5x |
OLPF filter | Yes | No | No | Yes/No |
Sensitivity range | ISO 100 - ISO 12800/25600 (exp) | ISO 100 - ISO 6400/ 25600 (exp) | ISO 100 - ISO 51200 | ISO 80 (exp)/ 100 - ISO 12800/ 51200 (exp) |
Burst shooting | 7fps 16 raw/65 JPEG | 6fps (7fps in 1.3x crop mode) n/a | 8.3fps 23 raw/60 JPEG | 7fps 8 raw/30 JPEG |
Viewfinder (mag/ effective mag) | 98% coverage 0.95x/0.59x | Optical 100% coverage 0.94x/0.63x | Optical 100% coverage 0.95x/0.63x | Optical 100% coverage 0.92x/ 0.61x |
Autofocus | Dual-Pixel CMOS 19-pt phase-detection AF all cross-type; center cross to f2.8 | 51-pt phase- detection AF 15 cross- type; center to f8 or faster (Multi-CAM 3500DX) | 27-pt phase-detection AF 25 cross-type (SAFOX 11) | 11-pt phase-detection AF 9 cross- type (SAFOX X) |
AF sensitivity | -0.5 - 18 EV | -2 - 19 EV | -3 - 18 EV | -3 - 18 EV |
Shutter speed | 1/8,000 to 30 secs; bulb; 1/250 sec x-sync | 1/8,000 to 30 secs; bulb; 1/250 sec x-sync | 1/8,000 to 30 secs; bulb; 1/180 sec x-sync | 1/8,000 to 30 secs; bulb; 1/180 sec x-sync |
Shutter durability | n/a | 150,000 cycles | 200,000 cycles | 100,000 cycles |
Metering | 63-zone iFCL | 2,016-pixel 3D color matrix metering II | 86,000-pixel RGB | 77-segment |
Metering sensitivity | 1 to 18 EV | 0 to 20 EV | -3 to 20 EV | 0 to 22 EV |
Video | H.264 QuickTime MOV 1080/30p/ 25p/24p; 720/ 60p/50p | 1080/60i/50i/30p/ 25p/24p; 720/60p/ 50p H.264 QuickTime MOV (60i/50i only in 1.3x crop mode) | 1080/60i/50i/ 30p/25p/24p; 720/60p H.264 QuickTime MOV | 1080/25p; 720/30p/ 25p Motion JPEG AVI |
Audio | Stereo; mic input | Stereo; mic input; headphone jack | Mono; mic input, headphone jack | Mono; mic input |
Manual aperture and shutter in video | Yes | Shutter only | Yes | n/a |
Maximum best- quality recording time | n/a | 4GB/29:59 min | 25 min | 4GB/25 min |
IS | Optical | Optical | Sensor shift | Sensor shift |
LCD size | 3-inch articulated touch screen n/a | 3.2-inch fixed 1,228,800 dots | 3.2-inch fixed 1,037,000 dots | 3-inch fixed 921,000 dots |
Memory slots | 1 x SDXC | 2 x SDXC | 2 x SDXC | 1 x SDXC/ SDHC (SDXC requires firmware upgrade) |
Wireless connection | Wi-Fi | None | None (Pentax-custom Flucard, $99.95) | None |
Wireless flash | Yes | Yes | Yes | Yes |
Battery life (CIPA rating) | 920 shots (210 Live View) | 950 shots (n/a) | 560 shots (n/a) | 740 shots (n/a) |
Size (WHD, inches) | 5.5x4.1x3.1 | 5.3x4.2x3 | 5.2x3.9x3.1 | 5.2x3.8x2.9 |
Body operating weight (ounces) | 27.2 | 27.3 | 28.2 | 26.1 (est) |
Mfr. price | $1,119 (body only) | $1,199.95 (body only) | $1,299.95 (body only) | $1,095.95/ $1,199.95 (body only) |
$1,349 (with 18-55mm STM lens) | $1,599.95 (with 18-105mm lens) | $1,699.95 (with 18-135mm WR lens) | $1,249.95 (with 18-55mm WR lens)/n/a | |
$1,549 (with 18-135mm STM lens) | n/a | n/a | $1,449.95/ n/a (with 18-135mm WR lens) |
No comments:
Post a Comment