Unbox video of Youtube
EOS 70D Body images
As the upgrade version of EOS 60D, 70D is announced to compete with the Nikon's new flagship D7100. Below are the main specs difference bettwen 60D, 70D, 7D, and Nikon D7100 (from CNET).
Canon EOS 60D | Canon EOS 70D | Canon EOS 7D | Nikon D7100 | ||||
---|---|---|---|---|---|---|---|
Sensor effective resolution | 18MP CMOS 14 bits | 20.2MP CMOS n/a | 18MP hybrid CMOS 14 bits | 24.1MP CMOS 14 bits | |||
22.3x14.9mm | 22.5x15mm | 22.3x14.9mm | 23.5x15.6mm | ||||
Focal-length multiplier | 1.6x | 1.6x | 1.6x | 1.5x | |||
Sensitivity range | ISO 100 - ISO 6400/12800 (exp) | ISO 100 - ISO 12800/25600 (exp) | ISO 100 - ISO 12800 | ISO 100 - ISO 6400/ 25600 (exp) | |||
Burst shooting | 5.3fps 16 raw/58 JPEG | 7fps 16 raw/65 JPEG | 8fps 25 raw/130 JPEG | 6fps (7fps in 1.3x crop mode) n/a | |||
Viewfinder (mag/ effective mag) | 96% coverage 0.95x/0.59x | 98% coverage 0.95x/0.59x | 100% coverage 1.0x/0.63x | Optical 100% coverage 0.94x/0.63x | |||
Autofocus | 9-pt AF all cross-type; center cross to f2.8 | Dual Pixel CMOS 19-pt phase-detection AF all cross-type; center cross to f2.8 | 19-pt phase-detection AF all cross-type; center cross to f2.8 | 51-pt phase- detection AF 15 cross- type; center to f8 or faster (Multi-CAM 3500DX) | |||
AF sensitivity | 0 to 20 EV | -0.5 to 18 EV | -0.5 to 18 EV | -2 to 19 EV | |||
Shutter speed | 1/8,000 to 30 secs; bulb; 1/250 sec x-sync | 1/8,000 to 30 secs; bulb; 1/250 sec x-sync | 1/8,000 to 30 secs; bulb; 1/250 sec x-sync | 1/8,000 to 30 secs; bulb; 1/250 sec x-sync | |||
Video | H.264 QuickTime MOV 1080/30p/ 25p/24p; 720/ 60p/50p | H.264 QuickTime MOV 1080/30p/ 25p/24p; 720/ 60p/50p | H.264 QuickTime MOV 1080/30p/ 25p/24p; 720/60p/ 50p | 1080/60i/ 50i/30p/ 25p/24p; 720/60p/ 50p H.264 QuickTime MOV (60i/50i only in 1.3x crop mode) | |||
Memory slots | 1 x SDXC | 1 x SDXC | 1 x CF (UDMA 7) | 2 x SDXC | |||
Wireless connection | None | Wi-Fi | None | None | |||
Wireless flash | Yes | Yes | Yes | Yes | |||
Battery life (CIPA rating) | 1,100 shots (320 Live View) | 920 shots (210 Live View) | 800 shots (220 Live View) | 950 shots (n/a) | |||
Size (WHD, inches) | 5.7x4.1x3.1 | 5.5x4.1x3.1 | 5.8x4.4x2.9 | 5.3x4.2x3 | |||
Body operating weight (ounces) | 27 | 27.2 | 35 | 27.3 | |||
Mfr. price | $899.99 (body only) | $1,119 (body only) | $1,599 (body only) | $1,199.95 (body only) | |||
$999.99 (est, with 18-135mm lens) | $1,349 (with 18-55mm STM lens) | n/a | $1,599.95 (with 18-105mm lens) | ||||
n/a | $1,549 (with 18-135mm STM lens) | n/a | n/a | ||||
Release date | August 2010 | August 2013 | December 2009 | March 2013 |
1, 20.2 MP APS-C CMOSE senor
2, DIGI5+ image processor (provide best response for the new sensor)
3, 1080/30P Video shooting. Normal upgrade as expectation.
4, ISO 110- 12800 (can be up to 25600)
5, 7FPS continous shooting speed
The release of dual core CMOS has great influence on two users groups: the video users, and the beginners who prefer to use screen to find view. And it is the first APS-C from canon over 20MP, but the amazing place of it is from this data. Famous director Vincent said that 5D Mark 2 redefine the camera of imaging industry, then this 70D has prominent meaning in short video shooting.
No comments:
Post a Comment